Cat Magic - Poppy Scrub Caps
Cat Magic - Poppy Scrub Caps
A bewitching evening on a deep mossy green canvas, with burgundy mushrooms and peach moons, as the stars spin around the night's adventures.
Take a peek at this fanciful Halloween scrub hat filled with adorable cats and toads. What a dashing color combo this would make with a pair of our black stretch scrubs...all just in time for this fall holiday season. If you are looking for more adorable holiday themed scrub hats, take a look around our scrubs store...there is so much to see.
- Ultra lightweight, soft, and breathable
- 100% cotton
- Made in the USA
- Wash in cold water on gentle cycle and air dry
Customers Also Viewed
Global Shipping
Flexible Returns
Secure Checkout
Dedicated support
SIGN UP FOR OUR NEWSLETTER
We are constantly dropping new products! Sign up for our newsletter and be the first to know.
© 2023 Blue Sky Scrubs | Design & Development by Softgrid Computers | Sitemap | Privacy Policy
sizing chart
Size Charts
Logan 2-pocket Top
XXS | XS | S | M | L | XL | ||
---|---|---|---|---|---|---|---|
0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | ||
Chest | up to 34" | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-46" | |
Natural Waist | up to 31" | 31"-32" | 32-"34" | 34"-36" | 36"-38" | 39"-42" | |
Length | 25" | 25" | 26" | 26" | 27" | 27" |
Landon Trouser Pants
XXS | XS | S | M | L | XL | ||
---|---|---|---|---|---|---|---|
0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | ||
Pant Waist | up to 30" | 30"-33" | 33"-34" | 34"-36" | 36"-38" | 38"-40" | |
Hip | up to 36" | 36"-38" | 38"-40" | 40"-42" | 43"-45" | 45"-47" | |
Front Rise | 7" | 7.5" | 8" | 8.5" | 9" | 9.5" | |
Inseam | 32" | 32" | 32" | 32" | 32" | 32" | |
Full Length | 40" | 40.5" | 41" | 41" | 42" | 42.5" | |
Tall Inseam | 34" | 34" | 34" | 34" | 34" | 34" | |
Tall Full Length | 42" | 42.5" | 44" | 44.5" | 45" | 45" |
Piper Cargo Scrub Top
XXS | XS | S | M | L | XL | ||
---|---|---|---|---|---|---|---|
0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | ||
Chest | up to 34" | 34"-36" | 36"-38" | 38"-40" | 40"-43" | 43"-46" | |
Natural Waist | up to 29" | 29"-32" | 32-"34" | 34"-36" | 36"-39" | 39"-42" | |
Length | 25" | 25" | 26" | 26" | 27" | 27" |
Peyton Cargo Scrub Pants
XXS | XS | S | M | L | XL | ||
---|---|---|---|---|---|---|---|
0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | ||
Pant Waist | up to 30" | 30"-31" | 31"-33" | 33"-35" | 35"-37" | 37"-39" | 39"-41" |
Hip | up to 38" | 38"-41" | 41"-42" | 42"-44" | 44"-47" | 47"-48" | |
Front Rise | 8" | 8.5" | 9" | 9.5" | 10" | 10.5" | |
Inseam | 33" | 33" | 33" | 33" | 32" | 33" | |
Full Length | 41" | 41" | 42" | 43" | 43" | 44" | |
Tall Inseam | 35" | 35" | 35" | 35" | 35" | 35" | |
Tall Full Length | 42.5" | 43" | 44" | 44.5" | 45" | 45.5" |
CLASSIC TOPS
Chest | Natural Waist | Low Waist | Length | ||
---|---|---|---|---|---|
xxs | 2-4 | 32”-35” | 27”-29” | 34"-36" | 22.5" |
xs | 4-6 | 35”–37” | 29”–32” | 36"-39" | 23.5" |
S | 6-8 | 37”–39” | 32”–36” | 39"-42" | 24" |
M | 8-10 | 39”–41” | 36”–38” | 42"-44" | 24.5" |
L | 10-12 | 41”–45” | 38”–40” | 44"-46" | 25" |
XL | 12-14 | 45”–48” | 40”–45” | 46"-50" | 25.5" |
2XL | 14-16 | 48”–51” | 45”–48” | 50"-54" | 26.5" |
3XL | 16-18 | 51”–54” | 48”–51” | 54"-57" | 28.5" |
CLASSIC PANTS
Pant Waist | Hip | Front Rise | Inseam | Full Length | ||
---|---|---|---|---|---|---|
xxs | 2-4 | 32"-34" | 35"-37" | 11.5" | 28.5" | 40" |
xs | 4-6 | 34”–35” | 37”–38” | 11.5” | 29" | 40.5" |
S | 6-8 | 35”–38” | 38”–42” | 11.5” | 29" | 41" |
M | 8-10 | 38”–40” | 42”–44” | 12" | 29.5" | 42" |
L | 10-12 | 40”–42” | 44”–46” | 12.25" | 30" | 43" |
XL | 12-14 | 42”–44” | 46”–48” | 13" | 30" | 43.5" |
2XL | 14-16 | 44”–47” | 48”–52” | 14" | 31" | 45" |
3XL | 16-18 | 47”–52” | 52”–55” | 15" | 32" | 47" |
GREY LABEL TOPS
Chest | Natural Waist | Low Waist | Length | ||
---|---|---|---|---|---|
xxs | 0-2 | 31"-34" | 25"-27" | 32"-34" | 22.5" |
xs | 2-4 | 34”–36” | 27”–29” | 34"-35" | 22.75" |
S | 4-6 | 36"-38" | 29"-34" | 35"-39" | 23.5" |
M | 6-8 | 38”–40” | 34"-36" | 39"-41" | 25" |
L | 8-10 | 40”–43” | 36”–38” | 41"-45" | 25.75" |
XL | 10-12 | 43”–48” | 38”–43” | 45"-49" | 26" |
GREY LABEL PANTS
Pant Waist | Hip | Front Rise | Inseam | Full Length | ||
---|---|---|---|---|---|---|
xxs | 0-2 | 32"-34" | 34"-36" | 9.5" | 28" | 37.5" |
xs | 2-4 | 34”–37” | 36”–38” | 10.25" | 28.5" | 38.5" |
S | 4-6 | 37”–38” | 38”–40” | 11.” | 28.5" | 39" |
M | 6-8 | 38”–41” | 40”–42” | 12" | 29" | 41" |
L | 8-10 | 41”–43” | 42”–46” | 13" | 29.5" | 43" |
XL | 10-12 | 43”–45” | 46”–50” | 14" | 29.5" | 44" |
LABS COATS
Chest | Waist | Hip | Length (back of neck hem to bottom) | |
---|---|---|---|---|
XXS | 35"-38" | 34"-37" | 39-42" | 36.25" |
XS | 37"-39" | 37"-38" | 41-43" | 36.5" |
S | 39"-42" | 38-39" | 41-43" | 36.25" |
M | 42"-45" | 39"-41" | 43-44" | 36.5" |
L | 45"-47" | 41"-42" | 44-46" | 36.25" |
XL | 47"-51" | 42"-45" | 46-49" | 36.5" |
Haddington
Chest | Waist | Hip | Length (back of neck hem to bottom) | |
---|---|---|---|---|
XS | 34"-37" | 31"-34" | 35"-38" | 22.75" |
S | 38"-41" | 34"-37" | 38"-41" | 24.5" |
M | 41"-42" | 37"-40" | 41"-42" | 25.5" |
L | 42"-44" | 40"-41" | 42"-45" | 26.5" |
XL | 44"-46" | 40"-42" | 45"-47" | 27.5" |
Chessington
Chest | Waist | Hip | Length (back of neck hem to bottom) | |
---|---|---|---|---|
XS | 30"-34" | 30"-32" | 32"-36" | 24.75" |
S | 34"-36" | 32"-34" | 36"-38" | 25.75" |
M | 36"-38" | 34"-36" | 38"-40" | 26.75" |
L | 38"-40" | 36"-38" | 40"-42" | 27.75" |
XL | 40"-42" | 38"-40" | 42"-44" | 28.75" |
Oxford
Chest | Waist | Hip | Length (back of neck hem to bottom) | |
---|---|---|---|---|
XS | 32"-38" | 28"-32" | 32"-36" | 22.5" |
S | 38"-39" | 32"-34" | 36"-38" | 23.5" |
M | 39"-40" | 34"-36" | 38"-39" | 24.5" |
L | 40"-42" | 36"-38" | 39"-40" | 25.5" |
XL | 42"-44" | 38"-40" | 40"-42" | 26.5" |
Valentina
Chest | Waist | Hip | Length (back of neck hem to bottom) | |
---|---|---|---|---|
XS | 32"-38" | 32"-35" | 34"-37" | 22.5" |
S | 38"-40" | 35"-36" | 37"-38" | 23.5" |
M | 40"-43" | 36"-38" | 38"-40" | 24.5" |
L | 40"-43" | 36"-37" | 40"-42" | 25" |
XL | 42"-44" | 36"-38" | 40"-43" | 26" |
Derbshire
Chest | Waist | Hip | Length (back of neck hem to bottom) | |
---|---|---|---|---|
XS | 32"-36" | 30"-34" | 34"-38" | 24" |
S | 36"-38" | 34"-36" | 38"-39" | 25" |
M | 38"-40" | 36"-38" | 39"-41" | 26" |
L | 40"-42" | 38"-40" | 41"-43" | 27" |
XL | 42"-44" | 40"-42" | 43"-44" | 28" |
Kensington Vests
Chest | Waist | Hip | Length (back of neck hem to bottom) | |
---|---|---|---|---|
XS | 34"-39" | 32"-35" | 36"-40" | 23" |
S | 39"-41" | 35"-37" | 40"-42" | 24" |
M | 41"-42" | 37"-39" | 42"-44" | 25" |
L | 42"-44" | 39"-41" | 44"-46" | 26" |
XL | 44"-47" | 41"-43" | 46"-48" | 27.5" |
LONG SLEEVED TEES
Chest | Waist | Hip | Length (back of neck hem to bottom) | |
---|---|---|---|---|
XXS | 30"-34" | 26"-29" | 30"-33" | 22.5" |
XS | 34"-36" | 29"-30" | 33"-35" | 22.5" |
S | 35"-37" | 30"-32" | 35"-37" | 22.5" |
M | 37"-38" | 32"-34" | 37"-40" | 22.75" |
L | 38"-40" | 34"-37" | 40"-44" | 23.25" |
XL | 41"-42" | 37"-40" | 44"-48" | 24" |
***Make sure to mention that the fabric stretches so to order your natural size. ***
ASTON WOMEN'S POLOS
Chest | Waist | Hip | Length (back of shirt) | |
---|---|---|---|---|
XXS | 29"-32" | 25"-28" | 30"-33" | 25" |
XS | 32"-34" | 28"-30" | 33"-35" | 25" |
S | 34"-36" | 30"-32" | 35"-38" | 25" |
M | 36"-38" | 32"-34" | 38"-40" | 26" |
L | 38"-42" | 34"-37" | 40"-42" | 26" |
XL | 42"-43" | 37"-39" | 42"-44" | 27" |
Emerson Scrub Top
Chest | Natural Waist | Low Waist | Length | ||
---|---|---|---|---|---|
XXS | 2-4 | 32"-34" | 29"-31" | 35"-37" | 24" |
XS | 4-6 | 34"-36" | 31"-33" | 37"-38" | 25" |
S | 6-8 | 36”-38” | 33"-35" | 38"-40" | 25.5" |
M | 8-10 | 38”-40” | 35"-37" | 40"-42" | 26" |
L | 10-12 | 40”-42” | 37"-39" | 42"-44" | 26.5" |
XL | 12-14 | 42”-44” | 39"-41" | 44"-46" | 27.5" |
Riley Scrub Pants
Pant Waist | Hip | Front Rise | Inseam | ||
---|---|---|---|---|---|
XXS | 2-4 | 31"-34" | 35"-37" | 8" | 32.5" |
XS | 4-6 | 34"-35" | 37"-38" | 8.5" | 32.5" |
S | 6-8 | 35”-37” | 38"-40" | 8.75" | 32.5" |
M | 8-10 | 37”-39” | 40"-42" | 9.25" | 32.5" |
L | 10-12 | 39”-41” | 42"-44" | 9.5" | 32.5" |
XL | 12-14 | 41”-43” | 44"-46" | 10" | 32.5" |
sizing chart
Size Charts
CLASSIC TOPS
Chest | Waist | Hip | Standard Length | Long Length with 2" added | |
---|---|---|---|---|---|
S | 36"-40" | 36"-40" | 36-40" | 25" | 27" |
M | 41"-42" | 41"-42" | 41.42" | 26.5" | 28.5" |
L | 43"-48" | 43"-48" | 43"-48" | 27" | 29" |
XL | 49"-52" | 49"-52" | 49"-52" | 28.5" | 30.5" |
2XL | 53"-55" | 53"-55" | 53"-55" | 29" | 31" |
3XL | 56"-57" | 56"-57" | 56"-57" | 30.5" | 32.5" |
CLASSIC PANTS
Waist | Hip | Rise | Thigh | Ankle | Inseam | Waist to Foot | |
---|---|---|---|---|---|---|---|
S | 36"-39" | 41"-43" | 11" | 20-22" | 10.5" | 29" | 40" |
M | 40"-41" | 44"-46" | 12" | 21-22" | 10.75" | 29.5" | 41.50" |
L | 42"-43" | 47"-48" | 12.5" | 23"-24" | 11.25" | 30" | 42.5" |
XL | 44"-48" | 49"-52" | 14" | 25"-26" | 11.75" | 30" | 44" |
2XL | 49"-52" | 53"-56" | 14.5" | 27"-28" | 12.5" | 31" | 46" |
3XL | 53"-56" | 57"-60" | 15" | 28"-29" | 13.25" | 32" | 48" |
MEN'S DAVID TOPS
Chest | Natural Waist | Low Waist | Length | |
---|---|---|---|---|
S | 36”–40” | 30”–36” | 34”-36” | 25" |
M | 40”–43” | 36”–40” | 36"-38" | 26.5" |
L | 43”–46” | 40"-42" | 38"-41" | 27.5" |
XL | 46"-49" | 42"-44" | 41"-43" | 28.75" |
2XL | 49"-52" | 44"-48" | 43"-46" | 29.75" |
3XL | 52"-55" | 48"-52" | 46"-50" | 30.5" |
MEN'S DAVID PANTS
Pant Waist | Hip | Front Rise | Inseam | Full Length | |
---|---|---|---|---|---|
S | 28"-32" | 33"-38" | 11.5" | 28" | 40" |
M | 32"-34" | 38"-42" | 12.5" | 28.5" | 41.5" |
L | 34”–38” | 42"-44" | 13.5" | 29" | 43" |
XL | 38"-42" | 44"-46" | 14" | 30" | 44.5" |
2XL | 42"-46" | 46"-51" | 15" | 31" | 45.5" |
3XL | 46"-48" | 51"-54" | 16" | 32" | 47.5" |
CAMBRIDGE TOPS
Chest | Waist | Hip | Length (back of shirt) | |
---|---|---|---|---|
XS | 39"-41" | 36-39" | 36-39" | 26" |
S | 41"-45" | 39-43" | 39"-42" | 27" |
M | 44"-46" | 43"-45" | 42-44" | 28" |
L | 46"-52" | 46"-52" | 45-53" | 28.5" |
XL | 52"-54" | 52"-56" | 53-55" | 29" |
XXL | 53"-56" | 56"-57" | 55-57" | 30.25" |
CAMBRIDGE PANTS
Waist | Hip | Rise | Thigh | Ankle | Inseam | Waist to Foot | |
---|---|---|---|---|---|---|---|
XS | 28"-35" | 38"-41" | 12" | 23"-25" | 9.5" | 31.5" | 42.25" |
S | 31"-37" | 40"-42" | 12.5" | 23"-25" | 9.5" | 31.5" | 42.25" |
M | 34"-40" | 42-44" | 12.5" | 25"-26" | 10" | 31.5" | 42.5" |
L | 37"-44" | 44"-46" | 12" | 26"-27" | 10.5" | 31.5" | 43.5" |
XL | 40"-46" | 46"-49" | 12" | 27"-28" | 11" | 31.5" | 44" |
XXL | 43"-52" | 49"-51" | 12" | 28"-29" | 11.5" | 31.5" | 44" |
HENLEY MEN'S POLO
Chest | Waist | Hip | Length (back of shirt) | |
---|---|---|---|---|
S | 35"-38" | 33"-36" | 34"-37" | 27" |
M | 38"-42" | 36"-40" | 37"-40" | 26" |
L | 42”–44” | 40"-43" | 40"-44" | 27.5" |
XL | 45”–49” | 43"-47" | 45"-50" | 27" |
HAMPTON MEN'S POLO
Chest | Waist | Hip | Length (back of shirt) | |
---|---|---|---|---|
S | 37"-40" | 35"-38" | 36"-39" | 26.5" |
M | 39"-41" | 38"-40" | 39"-41" | 27" |
L | 41”–45” | 40"-44" | 41"-45" | 28" |
XL | 45”–48” | 44"-48" | 45"-49" | 28" |